| Lenoir City High School | ||||
|---|---|---|---|---|
| Varsity | ||||
| Date | Opponent | Time | Location | W-L |
| Scrimmage | 7 on 7 Pass Skell-CAK-July 11th (6:00) | Away | ||
| Scrimmage | 7 on 7 Pass Skell-CAK-July 20th (6:00) | Home | ||
| Scrimmage | Aug. 4-Heritage (5:30) | Home | ||
| Scrimmage | Aug. 8-CAK (5:30) | Home | ||
| Aug. 11 | Jamboree | Loudon | ||
| Aug. 18 | Campbell County | 7:30 | Away | L 12-13 |
| Aug. 25 | Cumberland County | 7:00 C | Away | W 28-0 |
| Sept. 1 | Powell | 7:30 | Home | L 6 - 21 |
| Sept. 8 | Loudon | 7:30 | Home | L 20 - 21 |
| Sept. 15 | Central | 7:30 | Away | L 2 - 42 |
| Sept. 22 | Open | |||
| Sept. 29 | West (Homecoming) | 7:30 | Home | L 13 - 28 |
| Oct. 6 | Clinton | 7:30 | Away | L 20 - 23 |
| Oct. 13 | Halls (Fall Break) | 7:30 | Home | L 7 - 27 |
| Oct. 20 | South Doyle | 7:30 | Away | L 20 - 26 |
| Oct. 27 | Maryville (Senior Night) | 7:30 | Home | L 0 - 35 |
| Junior Varsity | ||||
| Date |
Opponent |
Time | Location | W-L |
| Aug. 21 | Campbell County | 7:00 | Canceled | |
| Aug. 28 | William Blount | 7:00 | Home | L 6-27 |
| Sept. 4 | ||||
| Sept. 11 | Loudon | 7:00 | Away | L 0-22 |
| Sept. 25 | Heritage | 7:00 | Away | L 7-8 |
| Oct. 23 | South Doyle | 7:00 | Away | W 19 -13 |
| Freshmen | ||||
| Date | Opponent | Time | Location | W-L |
| Aug. 21 | Campbell County | 5:30 | Canceled | |
| Aug. 28 | William Blount | 5:30 | Home | L 0-18 |
| Sept. 4 | ||||
| Sept. 11 | Loudon | W 12 - 8 | ||
| Sept. 25 | Heritage | 5:30 | Away | L 0-24 |
| Oct. 2 | West | 5:30 | Home | L 12-13 |
| Oct. 9 | Clinton | 5:30 | Away | L 7 - 42 |
| Oct. 16 | Halls (Fall Break) | 5:30 | Home | L 8 - 14 |